Fayetteville Technical Community College has completed the first phase of a comprehensive new fire and emergency training complex on Tom Starling Road.
Hundreds of people attended a ceremonial hose uncoupling on Sept. 19, 2022, to celebrate the grand opening of the key elements of this first phase, including:
-
The 24,000-square-foot FTCC-Cumberland County
Regional Fire & Rescue Training Center, containing classrooms, offices, simulation labs, locker rooms and three fire apparatus bays
-
A technical rescue facility with a 4-story training tower
-
A 4-story “burn building” where live burning exercises can be conducted
-
An area for trench collapse training and other confined space training
-
A grain bin and farm rescue area; a comms tower replica; and more
-
A memorial plaza commemorating fallen firefighters and emergency personnel
The complex is also home to the ONLY indoor Swift Water Rescue Training facility on the East Coast of the United States. The SWRTF opened in November 2023.
Work continues on the other elements planned at the 30-acre complex, including:
-
Two additional burn buildings
-
An aircraft burn simulator
The fire and emergency training complex incorporates sophisticated state-of-the-art training facilities, equipment and programs.
Fire Training Programs
FTCC’s Corporate & Continuing Education Fire Training Program offers a number or certification courses that will allow firefighters to keep their certifications current and their skills up to date. Some of the classes include but are not limited to Fire Fighter I & II, All Technical Rescuer courses, Driver Operator, Fire Inspection, National Fire Academy classes and the IFSTA Airport certification course.
Classes are conveniently made available in daytime and evening schedules for fire academy certification courses. Contact us today as we are here to help you reach your educational goals!
You must be affiliated with a recognized Fire Department, and have:
-
The appropriate training verification letter from your training office or Chief
-
Plus, appropriate Personnel Protective Equipment for admittance into any fire-related course prior to its registration and start date.
Fire Training: Certification Class Schedule
COURSE | DATES | TIME | LOCATION |
---|---|---|---|
FIRE INSTRUCTOR I | 4/22,24,25
4/26,27 4/28 |
6:00 PM – 10:00 PM
8:00 AM – 5:00 PM 6:00 PM – 9:00 PM |
WAFD25 |
FF OPS 5 | 5/5, 5/7, 5/10, 5/12, 5/14, 5/17, 5/19, 5/21 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
ROPE AWARENESS (FRC1202) |
5/12 5/13 |
9a-4p 9a-1p |
FRTC |
ROPE OPERATIONS (FRC1203) | 5/19,20,21,22,23,27,28 | 9a-5p | FRTC |
ROPE TECHNICIAN (FRC1204) | 6/9,10,11,12,13,16,17 | 9a-5p | FRTC |
FIRE OFFICER II (FIP3719) | 6/2,3,4,5 | 9a-5p | FRTC |
FF OPS 6 | 6/2, 6/4, 6/9, 6/11, 6/14, 6/16 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
FLSE I (FIP4630) | 6/9,10,11,12,13 | 9A-6P | FRTC |
FLSE II (FIP4631) | 6/23,24,25,26,27 | 9A-6P | FRTC |
FF OPS 7 | 7/7, 7/9, 7/12, 7/14, 7/16 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
FF OPS 8 | 7/28, 7/30, 8/2, 8/4, 8/6 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
DRIVER OPERATOR INTRO (FIP3623) | 8/4,6,11,13,15 | 9a-5p | FRTC |
MAYDAY/SELF SURVIVAL | 8/18,8/20,8/25,8/27,8/30 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
DRIVER OPERATOR HYDRANTS/WATER SUPPLY (FIP3624) | 8/20,22,29,9/2,9 | 9a-5p | FRTC |
RESCUE OPS 1 | 9/8,9/10,9/15,9/17,9/20,9/22 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
DRIVER OPERATOR SPRINKLERS (FIP3625) | 9/11,16,18,25 | 9a-5p | FRTC |
EMC/CPR- FRTC | 10/6,10/8,10/13,10/15 | 6P-10 | FRTC |
FF FLSI | 10/27,10/29, 11/1,11/3,11/5,11/10 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
DRIVER OPERATOR INTRO (FIP3623) | 11/5,7,12,14,21 | 9a-5p | FRTC |
EVD | 11/17,11/19,11/22, 12/1,12/3 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
DRIVER OPERATOR HYDRANTS/WATER SUPPLY (FIP3624) | 12/2,4,9,11,18 | 9a-5p | FRTC |
YEAR 2026 | |||
HAZMAT OPS | 1/3, 1/10, 1/17, 1/24, 1/31 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
DRIVER OPERATOR SPRINKLERS (FIP3625) | 1/5,7,9,14 | 9a-5p | FRTC |
FF OPS 9 | 2/2,2/4,2/7,2/9,2/11,2/21,2/28 | Weeknights 6p-10, Saturdays 9a-5p | FRTC |
*Classes are 9a-5p, unless noted*